| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Biratnagar Kings | 0 | 0 | 0 | 0 | — | 0 |
| 2 | Chitwan Rhinos | 0 | 0 | 0 | 0 | — | 0 |
| 3 | Janakpur Bolts | 0 | 0 | 0 | 0 | — | 0 |
| 4 | Karnali Yaks | 0 | 0 | 0 | 0 | — | 0 |
| 5 | Kathmandu Gorkhas | 0 | 0 | 0 | 0 | — | 0 |
| 6 | Lumbini Lions | 0 | 0 | 0 | 0 | — | 0 |
| 7 | Pokhara Avengers | 0 | 0 | 0 | 0 | — | 0 |
| 8 | Sudurpaschim Royals | 0 | 0 | 0 | 0 | — | 0 |
The table updates after completed league matches. Teams are alphabetical while level on points.
Playoff qualification
First and second contest Qualifier 1. Third and fourth play the Eliminator. The Qualifier 1 winner reaches the final, while its loser gets another chance in Qualifier 2.
